C++

Generic Programming and Library Development

Quarter 4, 2008

   Assignments
   Evaluation
   Exam
   Home
   ISIS
   Plan
> Points
   Presentations
   Slides


The CPH STL
The CPH STL project

The Open Tissue
The OpenTissue project

Points

Students are responsible for making sure that this overview is updated and actually reflects their activities.

Name T P M R Presentation Mini-project Oral exam
Anders Boesen Lindbo Larsen 10 10 10 10 10 (25/4)    
Anders Lundvald Seltz Johansen 10 10 10 10 10 (6/6)    
Asger Bruun  -- 10 10 10 10 (9/5)    
Bergur Ziska 10 10 10 10 10 (9/5)    
Bo Simonsen 10 10 10 10 10 (6/6)    
Bue Krogh Vedel-Larsen 10 10 10 10 10 (30/5)    
Christian Wolfgang 10 10 10 10 10 (2/5)    
Daniel Preisler Larsen 10  -- 10 10 10 (2/5)    
Dennis Franck 10 10 10 10 10 (16/5)    
Filip Bruman 10  -- 10 10 10 (2/5)    
Frej Soya 10 10 10 10 10 (9/5)    
Henrik Schlichter 10 10 10  -- 10 (30/5)    
Jan Pawel Presz 10  -- 10 10 10 (30/5)    
Jens Peter Svensson 10 10 10 10 10 (6/6)    
Jon Daniel Elverkilde 10 10 10 10 10 (25/4)    
Jørgen Thorlund Haahr 10 10 10 10 10 (9/5)    
Klaus Birkelund Jensen 10 10 10 10 10 (9/5)    
Marc Framvig-Antonsen 10 10 10 10 10 (6/6)    
Matias Bjørling 10 10 10 10 10 (16/5)    
Michael Rasmussen 10 10 10 10 10 (9/5)    
Morten Bonding 10 10 10 10 10 (16/5)    
Pascal Andreas D'Hermilly 10 10 10 10 10 (25/4)    
Per Bleshøy Nielsen 10 10 10 10 10 (9/5)    
René Rosendahl Rasmussen 10  5 10 10 10 (30/5)    
Simon Andreas Frimann Lund 10 10 10 10 10 (16/5)    
Stefan Lemvig Glimberg 10 10 10 10 10 (16/5)    
Søren Christiansen 10 10 10 10 10 (30/5)    
Wojciech Sikora-Kobylinski 10 10 10 10 10 (25/4)    
This page was last modified by Jyrki Katajainen on 25.06.2008.