@STRING{comment = "Last change 3.7.2000"}

@STRING{foo	= "Journals *****************************************"}
@STRING{acmcs	= "ACM Computing Surveys"}
@STRING{acmtdbs = "ACM Transactions on Database Systems"}
@STRING{acmtg	= "ACM Transactions on Graphics"}
@STRING{acmtms	= "ACM Transactions on Mathematical Software"}
@STRING{foo	= "ACM Transactions on Programming Languages and Systems"}
@STRING{acta	= "Acta Informatica"}
@STRING{foo	= "Advances in Applied Mathematics"}
@STRING{algo	= "Algorithmica"}
@STRING{foo	= "Algorithms Review"}
@STRING{foo	= "American Mathematical Monthly"}
@STRING{foo	= "Archiv der Mathematik"}
@STRING{acj	= "Australian Computer Journal"}		  
@STRING{bit	= "BIT"}
@STRING{beatcs	= "Bulletin of the EATCS"}
@STRING{cacm	= "Communications of the ACM"}
@STRING{foo	= "Combinatorica"}
@STRING{foo	= "Communications on Pure and Applied Mathematics"}
@STRING{cgta	= "Computational Geometry: Theory and Applications"}
@STRING{foo	= "Computer"}
@STRING{foo	= "Computer Graphics and Image Processing"}
@STRING{foo	= "Computer Graphics"}
@STRING{foo	= "Computer Graphics Forum"}
@STRING{cj	= "The Computer Journal"}
@STRING{foo	= "Computer Vision Graphics and Image Processing"}
@STRING{foo	= "Computing"}
@STRING{cma	= "Computers and Mathematics with Applications"}
@STRING{dam	= "Discrete Applied Mathematics"}
@STRING{dcg	= "Discrete and Computational Geometry"}
@STRING{el	= "Electronics Letters"}
@STRING{foo	= "Fundamenta Informaticae"}
@STRING{foo	= "Geographical Analysis"}
@STRING{ieeetc	= "IEEE Transactions on Computers"}
@STRING{ieeetit = "IEEE Transactions on Information Theory"}
@STRING{ieeetpami= "IEEE Transactions on Pattern Analysis and Machine
Intelligence"}
@STRING{ieeetse = "IEEE Transactions on Software Engineering"}
@STRING{infcom	= "Information and Computation"}
@STRING{infcon  = "Information and Control"}
@STRING{foo	= "Information Sciences"}
@STRING{ipl	= "Information Processing Letters"}		  
@STRING{ita	= "Informatique Th\'{e}orique et Applications"}
@STRING{ijcis	= "International Journal of Computer and Information Science"}
@STRING{ijcm	= "International Journal of Computer Mathematics"}
@STRING{foo	= "International Journal of Robotics Research"}
@STRING{ijpp	= "International Journal of Parallel Programming"}
@STRING{jalg	= "Journal of Algorithms"}
@STRING{jcp	= "Journal of Computational Physics"}
@STRING{jcss	= "Journal of Computer and System Sciences"}
@STRING{jpdc	= "Journal of Parallel and Distributed Computing"}
@STRING{jsc	= "Journal of Symbolic Computation"}
@STRING{jacm	= "Journal of the ACM"}
@STRING{foo	= "Mathematical Programming"}
@STRING{foo	= "Networks"}
@STRING{pr	= "Pattern Recognition"}
@STRING{procire	= "Proceedings of the Institute of Radio Engineers"}
@STRING{njc	= "Nordic Journal of Computing"}
@STRING{prl	= "Pattern Recognition Letters"}
@STRING{foo	= "RAIRO Informatique / Computer Science"}
@STRING{foo	= "Scandinavian Journal of Statistics"}
@STRING{scp	= "Science of Computer Programming"}
@STRING{sciam	= "Scientific American"}
@STRING{sicomp	= "SIAM Journal on Computing"}
@STRING{foo	= "SIAM Journal on Algebraic and Discrete Methods"}
@STRING{siamjam	= "SIAM Journal on Applied Mathematics"}
@STRING{software= "Software---Practice and Experience"}
@STRING{tcs	= "Theoretical Computer Science"}
@STRING{foo	= "The Visual Computer"}

@STRING{foo	= "Conferences**************************************"}
@STRING{PROC	= "Proceedings of the "}		  
@STRING{LNCS	= "Lecture Notes in Computer Science"}	  
@STRING{foo	= "ACM Symposium on Computational Geometry"}
@STRING{SPAA	= "ACM Symposium on Parallel Algorithms and Architectures"}
@STRING{STOC	= "ACM Symposium on Theory of Computing"}
@STRING{SODA	= "ACM-SIAM Symposium on Discrete Algorithms"}
@STRING{SWAT	= "Scandinavian Workshop on Algorithm Theory"}		  
@STRING{AWOC	= "Aegean Workshop on Computing"}
@STRING{foo	= "Allerton Conference on Communication, Control, and
Computing"}
@STRING{foo	= "European Signal Processing Conference"}
@STRING{ESA	= "European Symposium on Algorithms"}		  
@STRING{FOCS	= "IEEE Symposium on Foundations of Computer Science"}
@STRING{foo	= "IEEE International Conference on Parallel Processing"}
@STRING{MELECON= "IEEE Mediterranean Electrotechnical Conference"}
@STRING{ICALP	= "International Colloquium on Automata, Languages and
Programming"}
@STRING{foo	= "International Conference on Pattern Recognition"}
@STRING{ISA	= "International Symposium on Algorithms"}
@STRING{ISAAC	= "International Symposium on Algorithms and Computation"}
@STRING{MFCS	= "Mathematical Foundations of Computer Science"}
@STRING{CG	= "International Workshop on Computational Geometry and its
Applications"}
@STRING{WG	= "International Workshop Graph-Theoretic Concepts in Computer
Science"}
@STRING{ICAC	= "Italian Conference on Algorithms and Complexity"}
@STRING{STACS	= "Symposium on Theoretical Aspects of Computer Science"}
@STRING{WADS	= "Workshop on Algorithms and Data Structures"}
@STRING{foo	= "**************************************************"}



