Datalogisk Institut
Københavns Universitet
mandag 12-14, N004, DIKU
onsdag 13-15, Lille Auditorium, DIKU
| Dato | Lærer | Indhold/Emne | Litteratur | Plancher | Opgaver |
| 27/8 | DP/TJ | Introduction and Beergame | FP kap 1 | intro, MIT beer game,beer game | beskriv bullwhip effekten i spillet, og overvej hvad man kan gøre for at undgå den (1 side tekst) |
| 29/8 | BP | Simple Production models and lot sizing | FP kap 2, Wagner algorithm | slides | se slides |
| 3/9 | MJ | MRP, MRP-II and Rough-Cut Planning | FP kap 3, artikel med RCCP | slides |
exercises |
| 5/9 | BP | Banch and Cut for Lot Sizing | PP | slides | se slides cplex file |
| 10/9 | SS | MIP heuristics | Papers below and PP kap 3.6 | slides | ex cls.lp |
| 12/9 | MJ | Branch and price | Chapter 26 handed out at lectures | slides |
See slides lp format file for master problem master lp format file for pricing problem pricing |
| 17/9 | TJ | JIT +What Went Wrong | FP kap 4+5 | diskuter forskelle mellem MRP og JIT og diskuter passende anvendelser af begge principper | |
| 19/9 | SC/TJ | Basic Factory Dynamics and Push-Pull sytem | FP kap 7+10 | FP chap 7 study-questions 1,2,3 FP chap 10 problems 1,2 |
|
| 24/9 | MJ/DP | Branch and Price for CLST / multiple choice knapsack | CLST+knapsack litt | Clst Mckp | ex1 ex2+3 |
| 26/9 | DP | Forecasting, capacity planning | Hyndman (2002), Asmundsson (2002) | slides slides | ex,ex |
| 1/10 | NO | Multi-site production planning | --- | ||
| 3/10 | SS | An Adaptive Large Neighborhood Search for the Multi Resource Multi Level Lot Sizing Problem | Pisinger and Ropke (2007) | slides | ex |
| 8/10 | DP | Variability Basics | FP kap 8 | ppt | |
| 10/10 | SS/MJ | The Vehicle Routing Problem with Time Windows Presentation of the 2-week implementation assignment |
Jepsen et al. (2006) Petersen et al. (2007) |
slides |
| Name | ex1 | ex2 | ex3 | ex4 | ex5 | ex6 | ex7 | implement | passed |
| Mette Gamst | 100 | 75 | o | ||||||
| Rasmus Michael Torpe | 100 | 95 | 58 | 100 | 100 | ||||
| Goran Tomic | 90 | ||||||||
| Stefan Bangerth | 50 | 38 | |||||||
| Nicolai Esbensen | 80 | 95 | 38 | 80 | 100 | ||||
| Anders Bøggild-Povlsen | 75 | 95 | 38 | 80 | 100 | ||||
| Fabio Fernander | |||||||||
| Jens Rasmussen | |||||||||
| Mikkel B0ttcher Mertz | |||||||||
| Morten Nikolaj Sidoroff Gryning | |||||||||
| Simon Christiansen | |||||||||
| Thomas Alexander Jacobsen | |||||||||
| Wojciech Jamrozy |